

Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | DN 1 | Standard | Minimum Quantity |
---|---|---|---|---|---|
FC13G015 | 1/2" | 21.3 | 15 | EN 1092-1 13 | 1 |
FC13G020 | 3/4" | 26.9 | 20 | EN 1092-1 13 | 1 |
FC13G025 | 1" | 33.7 | 25 | EN 1092-1 13 | 1 |
FC13G032 | 1 1/4" | 42.4 | 32 | EN 1092-1 13 | 1 |
FC13G040 | 1 1/2" | 48.3 | 40 | EN 1092-1 13 | 1 |
FC13G050 | 2" | 60.3 | 50 | EN 1092-1 13 | 1 |
FC13G065 | 2 1/2" | 76.1 | 65 | EN 1092-1 13 | 1 |
FC13G080 | 3" | 88.9 | 80 | EN 1092-1 13 | 1 |
FC13G100 | 4" | 114.3 | 100 | EN 1092-1 13 | 1 |
FC13G125 | 5" | 139.7 | 125 | EN 1092-1 13 | 1 |
FC13G150 | 6" | 168.3 | 150 | EN 1092-1 13 | 1 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.